Chain Coupling
Coupling Selection :
Example :
Technical Data :
| ردیف | شماره استاندارد | قطر نافی | قطر بزرگ | قطر کاور | طول کوپلینگ | قطر شافت مجاز | گشتاور مجاز |
| n.m | |||||||
| 1 | 4012 | 36 | 62 | 77 | 79 | 22-14 | 85 |
| 2 | 5016 | 64 | 96 | 110 | 100 | 40-18 | 250 |
| 3 | 6022 | 116 | 151 | 168 | 123.5 | 71-28 | 950 |
| 4 | 8020 | 125 | 185 | 210 | 145 | 90-36 |
1600 |
To see other type of coupling visit product page



